Choose a sock size that will safely fit the largest foot, ankle and calf measurement.
CALF CIRCUMFERENCE ANKLE CIRCUMFERENCE
|
SIZE | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Calf Circumference | Inches | 10.5-13.0 | 13.0-15.0 | 14.0-15.5 | 15.0-18.0 | 17.5-21.5 |
CM | 27.0-32.0 | 33.0-38.0 | 36.0-40.0 | 38.0-46.0 | 45.0-55.0 | |
Ankle Circumference | Inches | 7.5 - 8.5 | 8.0-10.0 | 9.0-11.0 | 10.0-12.5 | 11.5-14.0 |
CM | 19.0-22.0 | 21.0-25.0 | 23.0-28.0 | 26.0-32.0 | 30.0-36.0 | |
Shoe Size | Inches | 3.0 - 5.0 | 6.0 - 8.0 | 8.0-11.0 | 11.0-13.0 | 13.0-15.0 |
THIGH CIRCUMFERENCE CALF CIRCUMFERENCE
|
Vive Wear® below knee
Prosthetic Shrinker Size Chart
Compression 20-30 mmHg / Length 15-15 3/4” 38-40 cm
SIZE | III/L | IV / XL | V / XXL | VI / 3XL | VII/4XL | |
---|---|---|---|---|---|---|
Thigh | Inches | 13.75-15.75 | 15.75-17.75 | 17.75-19.5 | 19.5-22 | 22-24 |
CM | 35-40 | 40-45 | 45-50 | 50-56 | 56-60 | |
Calf | Inches | 11.75-13.75 | 13.75-15.75 | 15.75-17.75 | 17.75-19.25 | 19.25-21 |
CM | 30-35 | 35-40 | 40-45 | 45-49 | 49-54 |
Choose a sock size that will safely fit the largest foot, ankle and calf measurement.
CALF CIRCUMFERENCE ANKLE CIRCUMFERENCE
|
SIZE | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Calf Circumference | Inches | 10.5-13.0 | 13.0-15.0 | 14.0-15.5 | 15.0-18.0 | 17.5-21.5 |
CM | 27.0-32.0 | 33.0-38.0 | 36.0-40.0 | 38.0-46.0 | 45.0-55.0 | |
Ankle Circumference | Inches | 7.5 - 8.5 | 8.0-10.0 | 9.0-11.0 | 10.0-12.5 | 11.5-14.0 |
CM | 19.0-22.0 | 21.0-25.0 | 23.0-28.0 | 26.0-32.0 | 30.0-36.0 | |
Shoe Size | Inches | 3.0 - 5.0 | 6.0 - 8.0 | 8.0-11.0 | 11.0-13.0 | 13.0-15.0 |
THIGH CIRCUMFERENCE CALF CIRCUMFERENCE
|
Vive Wear® below knee
Prosthetic Shrinker Size Chart
Compression 20-30 mmHg / Length 15-15 3/4” 38-40 cm
SIZE | III/L | IV / XL | V / XXL | VI / 3XL | VII/4XL | |
---|---|---|---|---|---|---|
Thigh | Inches | 13.75-15.75 | 15.75-17.75 | 17.75-19.5 | 19.5-22 | 22-24 |
CM | 35-40 | 40-45 | 45-50 | 50-56 | 56-60 | |
Calf | Inches | 11.75-13.75 | 13.75-15.75 | 15.75-17.75 | 17.75-19.25 | 19.25-21 |
CM | 30-35 | 35-40 | 40-45 | 45-49 | 49-54 |